🚀 Lot Size Calculator (Protect Your Capital)
- Top Wall Street analysts recommend these 3 dividend stocks for stable income
- Memory chip makers are looking at a ‘supercycle’ and ‘windfall gains.’ The stocks jumped 30% in one week
- Bank of America says stocks like Apple have plenty of upside following earnings
- Micron and Qualcomm are among the most overbought stocks this week. Here are the others
- Greg Abel knows Berkshire cold, but some miss the Buffett magic
SURVIVE THE VOLATILITY. MASTER THE TREND.
Algorithmic insights and professional discipline for the modern trader.
| Firm Name | Max Drawdown | Daily Loss | Profit Target | Min. Payout | Price (Entry) | Survivor Score | News Trading | Weekend | Payout Ratio | Restricted (Major) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTMO | 10% | 5% | 10% (Step 1) | 14 Days | ~$155 (10k) | ⭐⭐⭐⭐⭐ | Yes (Swing) / No (Normal) | Yes (Swing Only) | 80% to 90% | India, Iran, North Korea | Read Review |
| Funding Pips | 10% | 5% | 8% (Step 1) | 5 Days | ~$32 (5k) | ⭐⭐⭐⭐ | Yes | Yes | Up to 100% | USA, UAE, Vietnam | |
| Blue Guardian | 10% | 4% | 8% (Step 1) | Instant | ~$87 (10k) | ⭐⭐⭐⭐ | Yes | Yes | 85% | USA, Iran, Syria | |
| The5ers | 10% | 5% | 10% (Step 1) | 14 Days | ~$260 (10k) | ⭐⭐⭐⭐⭐ | Yes | Yes | Up to 100% | USA, Iran, North Korea | |
| Alpha Capital | 10% | 5% | 8% (Step 1) | 14 Days | ~$80 (10k) | ⭐⭐⭐⭐ | Yes | Yes | 80% | USA, Canada |
