🚀 Lot Size Calculator (Protect Your Capital)
- SpaceX is down big on fears of Dem ‘retribution’ against Musk. Deutsche Bank says buy the dip
- The AI ‘credit card’ is getting costlier as CoreWeave bond yield tops 16%
- This pharmaceutical ETF is outperforming. Why it could keep climbing
- Apple has been outperforming. But, the good times could soon end, Daiwa says
- Friday’s big stock stories: What’s likely to move the market in the next trading session
SURVIVE THE VOLATILITY. MASTER THE TREND.
Algorithmic insights and professional discipline for the modern trader.
| Firm Name | Max Drawdown | Daily Loss | Profit Target | Min. Payout | Price (Entry) | Survivor Score | News Trading | Weekend | Payout Ratio | Restricted (Major) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FTMO | 10% | 5% | 10% (Step 1) | 14 Days | ~$155 (10k) | ⭐⭐⭐⭐⭐ | Yes (Swing) / No (Normal) | Yes (Swing Only) | 80% to 90% | India, Iran, North Korea | Read Review |
| Funding Pips | 10% | 5% | 8% (Step 1) | 5 Days | ~$32 (5k) | ⭐⭐⭐⭐ | Yes | Yes | Up to 100% | USA, UAE, Vietnam | |
| Blue Guardian | 10% | 4% | 8% (Step 1) | Instant | ~$87 (10k) | ⭐⭐⭐⭐ | Yes | Yes | 85% | USA, Iran, Syria | |
| The5ers | 10% | 5% | 10% (Step 1) | 14 Days | ~$260 (10k) | ⭐⭐⭐⭐⭐ | Yes | Yes | Up to 100% | USA, Iran, North Korea | |
| Alpha Capital | 10% | 5% | 8% (Step 1) | 14 Days | ~$80 (10k) | ⭐⭐⭐⭐ | Yes | Yes | 80% | USA, Canada |
